Photo Name: nickel poor ore (star shaped mottled nickel sulfide) The ore mineral is nickel pyrite, bronze yellow, metallic luster, it has granular structure, dot and mottled complex structure, with low content. The gangue mineral is mainly chlorite, and the host rock is medium grained lherzolite | ![]() |
![]() | Photo Name: rich nickel ore The ore minerals are nickel pyrite, ancient copper gold, metallic luster, its crystalline structure, sponge structure, high nickel content, and the gangue mineral is chlorite. |
Photo Name: Galenite ore2 The ore mineral is galena, lead gray, metallic luster, euhedral semi euhedral granular structure, breccia structure, breccia diameter is about 3-5cm, galena content is about 10-15%, and gangue mineral is fluorite, which is the product of hydrothermal filling deposit. | ![]() |
![]() | Photo Name: marmatite ore The ore mineral is iron sphalerite, which is a Fe rich variant of sphalerite. It is brown, darker than sphalerite, semi metallic luster, brighter than sphalerite, harder than sphalerite, and less relative density than sphalerite. |
Photo Name: Galenite ore3 Ore mineral galena, lead gray, metallic luster. Gangue minerals include garnet, maroon, glassy luster, which is a typical high-temperature metamorphic mineral; Fushan stone is yellowish green and glassy. It has crystalline structure and is distributed in columnar aggregates. | ![]() |
![]() | Photo Name: lead zinc ore Ore mineral galena, lead gray, metallic luster, its crystalline structure; Sphalerite, brownish gray, semi metallic luster, its crystalline structure, and the content of galena and sphalerite is about 40% - 50%; Pyrite, light copper color, metallic luster, euhedral semi euhedral crystal structure. Lead zinc deposits are distributed in quartz veins in massive and disseminated form. |
Photo Name: lead zinc ore 2 The ore minerals are mainly galena, lead gray, metallic luster, euhedral semi euhedral granular structure and angular granular structure. The diameter of breccia is about 0.5-1cm and the content is 60% - 70%. The gangue minerals are quartz and fluorite. | ![]() |
![]() | Photo Name: lead zinc ore lead zinc ore3 Ore mineral sphalerite, brownish gray, semi metallic luster, euhedral semi euhedral granular structure, breccia structure, content about 10% - 20%; Pyrite, light copper color, euhedral semi euhedral granular structure, content about 80%. |
Contact:NIKO
DESEN MINERAL PROCESSING EXPERT
WhatsApp:+8617795603643








