1. Main minerals
There are two kinds of zirconium metals: silver gray dense and dark gray to black powder. About 50 kinds of zirconium minerals are known, and the main minerals are as follows:
Mineral Name | Chemical Formula | Content (%) | Remarks | |
ZrO2 | HfO2 | |||
Zircon | Zr(SiO4) | 55.3-67.3 | <2 | |
Zircon bearing (rich) | (Zr.Hf)(SiO4) | 48.18-60.03 | 2-16.73 | HfO2 > 4% is rich in zircon |
Allolith | (Na.Ca)5ZrSi8O17(OH.Cl)2 | 11.84-12.82 | ||
2.Industrial requirements
Deposit type | Cut off grade | Industrial grade | Minimum recoverable thickness (m) | Removal thickness of stone inclusion (m) | ||
ZrO2(%) | Zircon(kg/m3) | ZrO2(%) | Zircon(kg/m3) | |||
Coastal placer deposit | 0.04-0.06 | 1-1.5 | 0.16-0.24 | 4-6 | 0.5 | |
Weathered crust deposit | 0.3 | 0.8 | 0.8-1.5 | |||
Endogenous deposit | 3.0 | 8.0 | 0.8-1.5 | ≥2.0 | ||
Tips: If you want to know more information, like quotation, products, solutions, etc.,
Contact:NIKO
WhatsApp:+8617795603643
